End of Report

Dialled Bikes Indoor Rd3 Sat 3Rd February 2007

 

FULL RESULTS

Total Entries = 79

 

6 & Under (4 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
4-1 Harw Ben TURNER (7-8 Boys) 1 4 1st 1st 1st 1st - - -
4 Taylot Sam TAYLOR 2 8 2nd 2nd 2nd 2nd - - -
288 Chest Morgan TURNER 3 13 3rd 3rd 3rd 4th - - -
111 _ Harry RESTALL 4 15 4th 4th 4th 3rd - - -

13-14 20" (6 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
52 Taylot Abbie TAYLOR 1 6 1st 1st 1st 3rd - - -
66 _ Bradley MINNS (11-12 Boys) 2 8 2nd 2nd 3rd 1st - - -
341 NE Adam SMITH 3 10 3rd 3rd 2nd 2nd - - -
E3 Crupi Reece BROWNSON (9-10 Boys) 4 16 4th 4th 4th 4th - - -
E2 Taylot Chole TAYLOR (9-10 Boys) 5 20 5th 5th 5th 5th - - -
894 Midla Philip HAWAREDEN 6 24# DNS:6 DNS:6 DNS:6 DNS:6 - - -

15-16 20" (6 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
44 Shima Arran SHROSBREE 1 10 1st 6th 2nd 1st - - -
8 _ Ryan VINYARD 2 10 2nd 1st 3rd 4th - - -
1-5 Brix Farran AFFLICK STRAKER 3 12 4th 5th 1st 2nd - - -
4 Urban Lee CROWTHER 4 12 3rd 2nd 4th 3rd - - -
142 _ Sion WHITECROSS 5 19 5th 3rd 5th 6th - - -
2 brad Oliver JENKINS 6 21 6th 4th 6th 5th - - -

16+ Cruiser (4 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
9 Chest Anthony PAULUCCI 1 6 1st 1st 1st 3rd - - -
656 _ Robbie RICKMAN 2 9 2nd 3rd 3rd 1st - - -
8 brad Nigel SMITH 3 9 3rd 2nd 2nd 2nd - - -
8X Chest Scott WHITTLE 4 16 4th 4th 4th 4th - - -

17-29 20" (15 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 1/2 1/4 1/8 Run
Off
8 Chest Anthony TUFFS 1st 3 1st 1st 1st 1st - - -
88 _ Chris JACKSON 2nd 3 1st 1st 1st 1st - - -
46 Ips Shaun ISSITT 3rd 11 4th 3rd 4th 3rd - - -
1 Dial Lee BROMFIELD 4th 9 3rd 1st 5th 3rd - - -
64 Urban Dan CLIFFORD 5th 6 1st 2nd 3rd 2nd - - -
59 FreeA Tony FLEMING 6th 8 2nd 5th 1st 2nd - - -
01 Ips John LILLINGSTONE 1st 12 3rd 4th 5th 6th - - -
32 _ Verenig HAYES (30+ boys) 2nd 9 3rd 3rd 3rd 5th - - -
01X SIS Calum STRICKLAND 3rd 9 5th 2nd 2nd 6th - - -
14 Peck Daniel WHYTE 4th 8 2nd 2nd 4th 5th - - -
25 _ Micheal BROWN 5th 7 2nd 3rd 2nd 4th - - -
77 _ Tim BARBER 6th 10 4th 4th 2nd 4th - - -
70 Alans Mike PARDON (30+ boys) 13 5th 5th 3rd - - - -
517 _ Juan WATNEY 13 4th 4th 5th - - - -
371 _ Jason CARPENTER (30+ boys) 14 5th 5th 4th - - - -

Juvenile 12-14 (3 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
207 _ Ryan RUSSELL 1 6 1st 2nd 2nd 1st - - -
127 MAW Alex METCALFE 2 6 2nd 1st 1st 2nd - - -
499 _ Oliver TAYLOR 3 12 3rd 3rd 3rd 3rd - - -

Youth 15-16 (4 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
2 _ Ryan VINYARD 1 7 4th 1st 1st 1st - - -
54 Flow Scott ROBERTS 2 7 1st 2nd 2nd 2nd - - -
126 MAW Josh WEST 3 13 3rd 4th 3rd 3rd - - -
217 _ Tom KNIGHT 4 13 2nd 3rd 4th 4th - - -

Junior 17-18 (6 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
804 Dial James GOODWIN 1 6 1st 1st 3rd 1st - - -
102 _ Dale RUSSELL 2 8 2nd 2nd 1st 3rd - - -
51 _ Jack GEOGHEGAN 3 13 3rd 3rd 5th 2nd - - -
91 _ Zaine NICHOLS 4 16 6th 4th 2nd 4th - - -
414 Reddi Thomas HIBBERED 5 19 4th 6th 4th 5th - - -
428 Reddi David BALL 6 22 5th 5th 6th 6th - - -

Master 30+ (5 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 1/2 1/4 1/8
237 Stend Dave GARLAND 1 5 2nd 1st 1st 1st - - -
172 Flow Si PATON 2 7 1st 2nd 2nd 2nd - - -
371 _ Jason CARPENTER 3 12 3rd 3rd 3rd 3rd - - -
906 _ Finlay PATON 4 16 4th 4th 4th 4th - - -
458 _ Patrick MILLS 5 20 5th 5th 5th 5th - - -

Senior 19-29 (17 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 1/2 1/4 1/8 Run
Off
99 51junc John EICHLER 1st 9 6th 2nd 1st 2nd - - -
96 Flow Dave RICHARDSON 2nd 5 2nd 1st 2nd 1st - - -
413 Urban Rich NORTON 3rd 7 2nd 3rd 2nd 3rd - - -
55 balfa Nick GEOGHEGAN 4th 7 2nd 4th 1st 3rd - - -
69 DBS Gareth PARR 5th 8 1st 4th 3rd 2nd - - -
222 _ Tim PEARSON 6th 8 3rd 2nd 3rd 1st - - -
176 _ Veil COUSINS 1st 7 4th 1st 2nd 4th - - -
13 _ Oliver JONES 2nd 8 1st 3rd 4th 5th - - -
159 DBS Dave ROBERTS 3rd 11 5th 5th 1st 4th - - -
15 _ Chris CUMMING 4th 13 4th 3rd 6th 6th - - 1st
130 _ John MALCOMSON 5th 10 4th 2nd 4th 5th - - -
9-1 _ David WHITE 6th 5 1st 1st 3rd 6th - - -
74 _ Paul LATHAM 13 3rd 5th 5th - - - 2nd
87 _ Chris VONZ 13 3rd 6th 4th - - - 3rd
120 _ Ian CORNFOOT 14 5th 4th 5th - - - -
154 _ Kim BENT 15 5th 5th 5th - - - -
167 _ Matthew TRICKLEBANK 18 6th 6th 6th - - - -

Pro 19+ (9 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 1/2 1/4 1/8 Run
Off
1 RAM Martin OGDEN 1st 3 1st 1st 1st - - - -
27 Urban James NORTON 2nd 8 2nd 3rd 3rd - - - -
21 Gould Jordon GOULD 3rd 7 1st 2nd 4th - - - -
9 Toric Steve ATKINS 4th 8 2nd 5th 1st - - - -
201 Revell Ryan POOLMAN 5th 8 4th 2nd 2nd - - - -
59 Dial Steve TAYLOR 6th 6 3rd 1st 2nd - - - -
383 DBS Will EVANS 1st 10 3rd 4th 3rd - - - -
125 Dial Mick RIDGEWAY 2nd 12 4th 3rd 5th - - - -
14 _ Daniel YEOMANS 3rd 13 5th 4th 4th - - - -
Top of Report